Location:Home > Products > Plastic Pipe Equipment >
Model |
Pipe diameter (ID) (mm) |
Extruder model | Maximum output (kg/hr) |
Maximum traction speed (m/min) |
PVC32(一出四) | 16mm-32mm | SJZ65/132 | 250 | 8*4 |
PVC63(一出二) | 20mm-63mm | SJZ65/132 | 250 | 12*2 |
PVC63 | 20mm-63mm | SJZ55/110 | 150 | 15 |
PVC110 | 40mm-110mm | SJZ65/132 | 250 | 8 |
PVC160 | 50mm-160mm | SJZ65/132 | 250 | 6 |
PVC200 | 63mm-200mm | SJZ65/132 | 250 | 3.5 |
PVC315 | 110mm-315mm | SJZ80/156 | 450 | 3 |
PVC450 | 200mm-450mm | SJZ80/156 | 500 | 2.5 |
PVC630 | 315mm-630mm | SJZ92/188 | 800 | 1.2 |
Previous Page:PE PP small bellows production line
Next Page:High speed PPR pipe production line